Description
Saint Gobain CHR® G Series Tape
Glass Cloth pressure Sensitive Adhesive Tape also referred to as Fiberglass Cloth
CHR® G series range are manufactured with an electrical grade fiberglass cloth backing coated with clear pressure- sensitive adhesive.
Applications:
This series of tapes are intended to offer excellent solvent and flagging resistance. The high conformance and strength / weight ratio makes this range of tapes good candidates for oil and motor applications.
Data
| Product Number | G551 - ET53001R | G561 - ET53001S | G565 - ET53001SP | G569 - ET53001A |
|---|
| Backing Material | Glass - Cloth | Glass - Cloth | Glass - Cloth | Glass - Cloth |
| Adhesive Type | Thermosetting Rubber | Silicone | Silicone | Acrylic |
| Total Thickness mm | 0.178 | 0.178 | 0.178 | 0.178 |
| Backing Thickness mm | 0.114 | 0.114 | 0.114 | 0.114 |
| Adhesive Thickness mm | 0.064 | 0.064 | 0.064 | 0.064 |
| Adhesion to Steel N/cm | 5.5 | 3.8 | 3.8 | 3.3 |
| Tensile Strength N/cm | 263 | 263 | 263 | 263 |
| Dielectric Strength (volts) | 3500 | 4500 | 4500 | 3000 |
| Operating Temp C | -18 to +177 | -73 to +260 | -73 to +260 | -29 to +177 |
| Insulations Class C | 130 | 180 | 200 | 155 |
| Chlorides | - | - | - | <50
|
| Colour | White | White | White | White |
All values shown are approximate and are intended solely as a guide. No responsibility is accepted for their accuracy. It is the user’s responsibility to determine the suitability of the product for the intended application.
Features & Benefits
The G Series feature a tough abrasion resistance and excellent mechanical and electrical properties.
They are also highly conformable and non-corrosive.
CHR® G565 (ET53001SP) and G569 (ET53001A) meet Underwriters Laboratories Guide OANZ2, and File E51201 specifications. They are manufactured with non-halogen materials.