Description
Flame Retardant Sponge
Our Flame Retardant closed cell sponge recognized to UL 94 V-0 requirements. This product is available in seven different thicknesses and delivers medium firmness, making it suitable for a wide range of gasketing applications.
The material is flexible and compressible with excellent weather ability and non-stick properties. In addition ET80500-ET80506 is post cured to minimize volatiles for a clean gasketing application.
ET80500-ET80506 utilizes the high consistency silicone rubber (HCR) chemistry. The provides superior mechanical strength properties such as improved tear strength, abrasion resistance and strength over other silicone rubber systems. Through the HCR process maintains a very uniform closed cell structure ensuring enhanced sealing properties. The speciality formulation is also designed for use in extreme temperature applications (-73 to 260 degrees Celsius) allowing the specifying engineer a wide latitude.
Data
*Shelf life is 10 years after the date of shipment from the manufactuer for base material, when stored in original packaging at temperature up to 21 degrees Celsius and 50% relative humidity (see applicable datasheet for pressure sensitive adhesive options).
Typical Properties | Test Method | 4100 Series |
---|
Compression Deflection psi (kPa) | ASTM D1056 | 0 (69) |
Elongation % | ASTM D412 | 250% |
Tensile Strength psi (kPa) | ASTM D412 | 690 (100) |
Compression Set % | ASTM D1056 | 10% |
Density lbs/ft3 (kg/m3) | ASTM D3574 | 35 (560) |
Tear Strength: ppi (kN/m) | ASTM D624 | 20 (3.5) |
Colour | VISUAL | Blue/ Grey |
Operating Temperature (Celsius) | | -73 to + 260 |
| | |
Environmental: | | |
Water Absorption % | ASTM D471 | 1% |
FDA Extractable (Food Content) | 21 CFR 177.26 | PASS |
| | |
Flammability: | | |
Flame Rating | UL 94 | V-0
|
Flame Spread Index | ASTM E162 | CLASS B |
Smoke Density | ASTM E662 | PASS
|
Toxic Gas Emissions Rating | SMO-800C | PASS |
Euro Fire Protection (Rail) | DIN5510-2 | PASS |
| | |
Electrical and Thermal Properties Reference. | | |
Dielectric Constant | ASTM D150 | 1.78 |
Dielectric Strength; volts/ mil | ASTM D149 | 200 |
Volume resistivity: ohm-cm | ASTM D257 | 10% |
Thermal conductivity: W/m K | ASTM E1530 | 0.14 |
SHELF LIFE: | | 10 Years* |
All values shown are approximate and are intended solely as a guide. No responsibility is accepted for their accuracy. It is the user’s responsibility to determine the suitability of the product for the intended application.